Quarter-over-quarter and year-over-year time series from SEC company facts — every whitelisted metric with deltas, ratios, and anomaly flags.
Coverage
21 of 25 metrics reported
4 not in filing history
Selected
$543M
2016-04-03 · quarterly · YoY -27.7%
| Period end | Frequency | Value | QoQ | YoY | Flag |
|---|---|---|---|---|---|
| 2016-04-03 | quarterly | $543M | -75.9% | -27.7% | |
| 2016-01-03 | quarterly | $2.26B | +38.3% | +34.1% | |
| 2015-09-27 | quarterly | $1.63B | +58.6% | -18.8% | |
| 2015-06-28 | quarterly | $1.03B | +88.9% | -14.8% | |
| 2015-03-29 | quarterly | $545M | -82.2% | -27.5% | |
| 2014-12-28 | quarterly | $3.07B | +31.8% | +82.3% | |
| 2014-09-28 | quarterly | $2.33B | +54.1% | +15.8% | |
| 2014-06-29 | quarterly | $1.51B | +101.1% | +25.0% | |
| 2014-03-30 | quarterly | $751M | -73.8% | +41.3% | |
| 2013-12-29 | quarterly | $2.87B | +42.6% | +70.4% | |
| 2013-09-29 | quarterly | $2.01B | +66.4% | +86.1% | |
| 2013-06-30 | quarterly | $1.21B | +127.3% | +73.3% | |
| 2013-03-31 | quarterly | $532M | -68.4% | +27.6% | |
| 2012-12-30 | quarterly | $1.68B | +55.8% | — | |
| 2012-09-30 | quarterly | $1.08B | +54.9% | -39.2% | |
| 2012-07-01 | quarterly | $697M | +67.4% | -40.1% | |
| 2012-04-01 | quarterly | $417M | -76.6% | -24.5% | |
| 2011-10-02 | quarterly | $1.78B | +52.6% | +5.4% | |
| 2011-07-03 | quarterly | $1.17B | +111.2% | +11.3% | |
| 2011-04-03 | quarterly | $552M | -67.3% | +10.3% | |
| 2010-10-03 | quarterly | $1.69B | +61.1% | +146.4% | |
| 2010-07-04 | quarterly | $1.05B | +109.2% | +322.2% | |
| 2010-04-04 | quarterly | $500M | -26.9% | — | |
| 2009-09-27 | quarterly | $684M | +176.0% | — | |
| 2009-06-28 | quarterly | $248M | — | — |
No anomalies flagged across the full series for this view.
| Metric | Status | Annual | Quarterly | Gaps |
|---|---|---|---|---|
| Revenue From Contract With Customer Excluding Assessed Tax | not reported | 0 | 0 | 0 |
| Cost Of Goods And Services Sold | not reported | 0 | 0 | 0 |
| Gross Profit | reported | 15 | 25 | 12 |
| Research And Development Expense | reported | 6 | 25 | 11 |
| Selling General And Administrative Expense | not reported | 0 | 0 | 0 |
| Operating Income Loss | reported | 15 | 25 | 12 |
| Net Income Loss | reported | 3 | 6 | 0 |
| EPS Basic | reported | 15 | 25 | 12 |
| EPS Diluted | reported | 15 | 25 | 12 |
| Cash And Cash Equivalents At Carrying Value | reported | 7 | 29 | 28 |
| Accounts Receivable Net Current | reported | 5 | 25 | 18 |
| Inventory Net | reported | 5 | 25 | 18 |
| Assets Current | reported | 5 | 25 | 18 |
| Assets | reported | 5 | 25 | 18 |
| Liabilities Current | reported | 5 | 25 | 18 |
| Long Term Debt Non-current | not reported | 0 | 0 | 0 |
| Liabilities | reported | 5 | 25 | 18 |
| Stockholders Equity | reported | 5 | 25 | 18 |
| Net Cash Provided By Used In Operating Activities | reported | 6 | 25 | 11 |
| Net Cash Provided By Used In Investing Activities | reported | 6 | 25 | 11 |
| Net Cash Provided By Used In Financing Activities | reported | 6 | 25 | 11 |
| Entity Common Stock Shares Outstanding | reported | 4 | 20 | 4 |
| Weighted Average Number Of Shares Outstanding Basic | reported | 6 | 25 | 11 |
| Weighted Average Number Of Diluted Shares Outstanding | reported | 6 | 25 | 11 |
| Common Stock Shares Authorized | reported | 3 | 0 | 0 |