Quarter-over-quarter and year-over-year time series from SEC company facts — every whitelisted metric with deltas, ratios, and anomaly flags.
Coverage
19 of 25 metrics reported
6 not in filing history
Selected
-$135M
2026-06-30 · quarterly · YoY -112.2%
| Period end | Frequency | Value | QoQ | YoY | Flag |
|---|---|---|---|---|---|
| 2026-06-30 | quarterly | -$135M | +529.8% | -112.2% | |
| 2026-03-31 | quarterly | -$21M | -101.8% | -102.8% | |
| 2025-09-30 | quarterly | $1.16B | +70.5% | -519.0% | |
| 2025-06-30 | quarterly | $681M | -3.5% | -38.3% | |
| 2025-03-31 | quarterly | $706M | -44.6% | -7.2% | |
| 2024-09-30 | quarterly | $1.27B | +15.4% | -559.1% | |
| 2024-06-30 | quarterly | $1.10B | +45.1% | -658.9% | |
| 2024-03-31 | quarterly | $760M | -374.3% | -713.9% | |
| 2023-09-30 | quarterly | -$277M | +40.4% | -87.1% | |
| 2023-06-30 | quarterly | -$197M | +59.4% | -87.7% | |
| 2023-03-31 | quarterly | -$124M | -94.3% | -77.7% | |
| 2022-09-30 | quarterly | -$2.16B | +34.8% | -200.1% | |
| 2022-06-30 | quarterly | -$1.60B | +188.4% | -185.8% | |
| 2022-03-31 | quarterly | -$554M | -125.7% | -156.1% | |
| 2021-09-30 | quarterly | $2.15B | +15.7% | +1081.3% | |
| 2021-06-30 | quarterly | $1.86B | +88.6% | +2203.3% | |
| 2021-03-31 | quarterly | $988M | +441.6% | +2447.3% | |
| 2020-09-30 | quarterly | $182M | +125.5% | — | |
| 2020-06-30 | quarterly | $81M | +108.5% | — | |
| 2020-03-31 | quarterly | $39M | — | — |
No anomalies flagged across the full series for this view.
| Metric | Status | Annual | Quarterly | Gaps |
|---|---|---|---|---|
| Revenue From Contract With Customer Excluding Assessed Tax | not reported | 0 | 0 | 0 |
| Cost Of Goods And Services Sold | not reported | 0 | 0 | 0 |
| Gross Profit | not reported | 0 | 0 | 0 |
| Research And Development Expense | reported | 7 | 20 | 6 |
| Selling General And Administrative Expense | not reported | 0 | 0 | 0 |
| Operating Income Loss | reported | 7 | 20 | 6 |
| Net Income Loss | reported | 7 | 20 | 6 |
| EPS Basic | reported | 7 | 20 | 6 |
| EPS Diluted | reported | 7 | 20 | 6 |
| Cash And Cash Equivalents At Carrying Value | reported | 7 | 26 | 7 |
| Accounts Receivable Net Current | reported | 4 | 11 | 5 |
| Inventory Net | not reported | 0 | 0 | 0 |
| Assets Current | reported | 6 | 23 | 14 |
| Assets | reported | 6 | 23 | 14 |
| Liabilities Current | reported | 6 | 23 | 14 |
| Long Term Debt Non-current | reported | 6 | 21 | 14 |
| Liabilities | reported | 6 | 23 | 14 |
| Stockholders Equity | reported | 8 | 27 | 16 |
| Net Cash Provided By Used In Operating Activities | reported | 7 | 20 | 6 |
| Net Cash Provided By Used In Investing Activities | reported | 7 | 20 | 6 |
| Net Cash Provided By Used In Financing Activities | reported | 7 | 20 | 6 |
| Entity Common Stock Shares Outstanding | not reported | 0 | 0 | 0 |
| Weighted Average Number Of Shares Outstanding Basic | reported | 7 | 20 | 6 |
| Weighted Average Number Of Diluted Shares Outstanding | reported | 7 | 20 | 6 |
| Common Stock Shares Authorized | reported | 2 | 6 | 19 |